List of World Animal days
- Johan Siggesson

- 20 hours ago
- 3 min read
World Animal Days offer a simple but powerful way to highlight wildlife, conservation, and the species we share the planet with. Spread throughout the year, these days are used by conservation organisations, educators, photographers, and wildlife advocates to raise awareness, share stories, and encourage protection efforts.
World Wildlife Day (March 3) The most broadly recognised global wildlife day, backed by the United Nations and covering all species and ecosystems.
World Animal Day (October 4) The only day officially named World Animal Day, focused on animal welfare and human responsibility toward animals.
World Elephant Day (August 12) One of the most visible species specific days, heavily supported by conservation organisations and global media.
World Lion Day (August 10) Widely recognised and used to highlight the rapid decline of wild lion populations in Africa.
International Tiger Day (July 29) A major conservation awareness day with strong international backing and government involvement.
World Rhino Day (September 22) A key day for raising awareness about poaching and the survival of rhino species.
World Giraffe Day (June 21) Increasingly important as giraffe populations decline, with growing global recognition.
World Chimpanzee Day (July 14) Focused on one of our closest relatives and widely supported by conservation and research communities.
International Cheetah Day (December 4) Strongly recognised within conservation circles and growing in public awareness.
Sometimes it is a bit of a trouble remembering all the days, so find a downloadable calendar file below
The table below lists widely recognised World Animal Days by month, including both fixed and variable dates. It can be used as a reference for content planning, educational calendars, conservation campaigns, or wildlife focused publishing throughout the year.
📥 Download the calendar file (.ICS)
Comprehensive Table of Animal Awareness Days
Month | Date | Day |
January | January 5 | |
Last weekend in January | ||
January 31 | ||
February | 3rd Saturday of February | |
3rd Sunday of February | ||
February 14 | ||
February 15 | ||
February 27 | ||
March | March 3 | |
March 16 | ||
March 20 | ||
March 20 | ||
March 22 | ||
March 23 | ||
Last Wednesday in March | Manatee Appreciation Day | |
April | April 3 | |
April 4 | World Stray Animals Day | |
April 7 | ||
April 17 | ||
April 22 | ||
April 25 | ||
April 27 | ||
May | May 2 | |
May 3 | ||
May 3 | Wild Koala Day | |
May 4 | Bird Day (US) | |
May 8 | World Donkey Day | |
2nd weekend of May | World Migratory Bird Day | |
3rd Friday of May | Endangered Species Day | |
May 20 | ||
May 22 | ||
May 23 | ||
May 25 | World Otter Day | |
May 31 | World Parrot Day | |
June | June 8 | |
June 11 | International Lynx Day | |
June 12 | National Cougar Day | |
June 16 | ||
June 17 | World Croc Day | |
June 21 | ||
June 22 | World Camel Day | |
July | July 14 | |
July 14 | Shark Awareness Day | |
July 16 | ||
July 29 | ||
August | August 4 | International Clouded Leopard Day |
August 8 | International Moon Bear Day | |
August 10 | ||
August 12 | ||
August 19 | ||
August 26 | World African Wild Dog Day | |
August 30 | International Whale Shark Day | |
September | 1st Saturday of September | International Vulture Awareness Day |
September 1 | International Primate Day | |
September 17 | World Manta Day | |
3rd Saturday of September | International Red Panda Day | |
September 22 | ||
September 24 | World Gorilla Day | |
September 26 | World Cassowary Day | |
September 28 | World Rabies Day | |
October | October 1 | World Vegetarian Day |
October 2 | World Farmed Animals Day | |
October 4 | ||
October 8 | ||
October 17 | International Sawfish Day | |
October 18 | World Okapi Day | |
October 20 | International Sloth Day | |
October 22 | World Wombat Day | |
November | First Saturday in November | National Bison Day |
November 1 | World Vegan Day | |
November 19 | World Anteater Day | |
November 21 | World Fisheries Day | |
November 29 | International Jaguar Day | |
December | December 4 | |
December 10 | International Animal Rights Day | |
December 14 |


